描述
Tianjin Xiaohang Construction Machinery Co.Ltd
DD:Huanhe Street, Nihuang Village, Xiqing District, Tianjin, 300385
China
Contact :Tony Chang
Email:5858518@gmail.com
Whatsapp:0086-15822863467
SKYPE:tong1223
Mobile/Wechat:0086-15822863467
材料 | 物料缩写 | 供货工厂 | 设计水平 | 技术信息 | 毛重 | 单位 |
4644308330 | 摩擦片 | 帕绍 | 40 | 0.180 | KG |
OEM | 第三方编号 |
BOMAG | H-1000002201 |
CNH NEW HOLLAND | 1431129 |
CNH NEW HOLLAND | 73142981 |
CNH NEW HOLLAND | E135272 |
DOOSAN | 1.222-00021 |
DOOSAN | 152067 |
DOOSAN | MX152067 |
E. N. M. T. P. / CPG | 599113280 |
FAUN | 1431129 |
FURUKAWA | A4464330830 |
GROVE | 02251790 |
Hyundai Motor Company | 4644308330 |
JOHN DEERE | T116982 |
LIEBHERR GMBH | 500717808 |
MAFI Transport-Systeme GmbH | 000,902,0427 |
MANNESMANN-DEMAG BAUMASCHINEN | 77094500 |
MOXY TRUCKS AS | 152067 |
Manitowoc Crane Group Germany | 02251790 |
NACCO-IRV | 1390856 |
ORENSTEIN & KOPPEL AG | 7381261 |
SCHOPF MASCHINENBAU GMBH | 44264 |
TEREX EQUIPMENT LIMITED | 09398144 |
TEREX EQUIPMENT LIMITED | 1431129 |
TEREX EQUIPMENT LIMITED | 8027475 |
VOLVO | 002258670 |
ZF FRANCE | 53D6 |
Specifications
- ZF Transmission parts
2.Widely applying to 5ton Loader and Motor Grader
Best-selling
1.High quality,Long life.
2.Competitive price.
3.Quick delivery,good service.
Tianjin Linkworld Trading Co.Ltd (Tianjin Xiaohang Construction Machinery Co., Ltd.) is the most professional distributor of Hangzhou Advance transmission Company and Liuzhou ZF transmission Company.
We supply construction machinery transmission and provide after-sale services at the same time. Our products are widely used to wheel loaders, Motor Graders and road rollers which are manufactured by XGMC, TGT, XGMA, Changlin and SEM.
Original Spare Parts for XCMG SDLG XGMA LIUGONG LONKING ZF Transmission can be offered in competitive price.
We Selling ZF transmission ,ZF axle parts,Advance Brand Parts,XCMG/LIUGONG/SDLG/LONGKING Wheel Loader
ZF-4WG200 Gear box pare parts
ZF-AP400/411 wet brake Axles.
Advance 4WG180 Transmission/gearbox / converter
Spare parts
Advance ZL50 Transmission/gearbox / converter
ZF 4WG200 wheel loader transmission
4644024146 /4644 024 160/4644 024 161 /4644 024 164/4644 024 170/4644 024 173/4644 024 228/
4644024023/4644024007/4644026333/4644026376/4644026290/4644023043/4644024243/
4644026240’4644026375/4644024196/4644026160/4644026163/4644026181/4644026192/
4644026163/4644026032/4644024063/4644026073/4644026080/4644024247/4644026094/
4644024244/4644024195/4644026273/464426254/4644026214/464024044/4644024254/464024057/4644024058/4644024046
4644026381/4644024219/4644026160/4644024195/4644024246/4644026351/4644026366/4644024026/4644026177/4644024122/
4644026123/4644024007/4644024045/4644026309/4644026233/4644024141/4644 026 227/4644026178/4644026170/
4644026060/4644024135/464024216/4644024131/4644024065/
4644024209/4644024207/4644024007/4644024100/4644024014/4644024087/4644024048/4644026090/4644026191/
4644026092/4644026201/4644026277/4644026262/4644026275/4644026011/4644026310/4644023030/46444036038/
4644024231/4644024087/4644023030/4644033088 HYSTER/4644026011 MOXY TRUCKS/4644024135 J.I.CASE/
4644033025 HYSTER/4644026233 KRUPP/4644026191 MOXY TRUCKS/4644024131 CASE/4644 024 170 XGMA/4644024065 CASE
ZF WG180 transmission
4644 004 117 4644 003 106 4644 004 118 4644 006 190 4644 006 196 4644 004 217
4644 006 158 4644 003 110 4644 004 222 4644 006 192 4644 006 197 4644 004 218
4644 006 162 4644 003 111 4644 004 239 4644 006 198 4644 006 202 4644 004 221
4644 006 164 4644 003 112 4644 004 251 4644 006 199 4644 006 204 4644 004 224
4644 006 165 4644 003 116 4644 004 258 4644 006 203 4644 006 207 4644 004 228
4644 006 167 4644 003 117 4644 004 261 4644 006 206 4644 006 210 4644 004 231
4644 006 168 4644 003 118 4644 004 268 4644 006 208 4644 006 211 4644 004 233
4644 006 169 4644 003 120 4644 004 283 4644 006 219 4644 006 212 4644 004 235
4644 006 170 4644 003 121 4644 004 284 4644 006 220 4644 006 214 4644 004 236
4644 006 171 4644 003 122 4644 004 289 4644 006 225 4644 006 215 4644 004 241
4644 006 173 4644 003 123 4644 004 298 4644 006 254 4644 006 216 4644 004 242
4644 006 177 4644 003 223 4644 004 308 4644 006 259 4644 006 226 4644 004 243
4644 006 178 4644 003 244 4644 004 310 4644 006 263 4644 006 227 4644 004 247
4644 006 179 4644 003 249 4644 004 319 4644 006 277 4644 006 229 4644 004 252
4644 006 182 4644 003 256 4644 004 322 4644 006 285 4644 006 230 4644 004 255
4644 006 186 4644 003 286 4644 006 154 4644 006 292 4644 006 232 4644 004 260
4644 006 189 4644 003 291 4644 006 160 4644 006 295 4644 006 234 4644 004 265
4644 006 191 4644 003 302 4644 006 163 4644 006 301 4644 006 237 4644 004 266
4644 006 193 4644 003 304 4644 006 166 4644 006 306 4644 006 240 4644 004 272
4644 006 194 4644 003 309 4644 006 172 4644 006 318 4644 006 245 4644 004 294
4644 006 312 4644 003 317 4644 006 175 4644 023 125 4644 006 323 4644 004 297
4644 006 313 4644 004 112 4644 006 176 4644 026 113 4644 006 354 4644 004 329
4644 006 336 4644 003 345 4644 006 185 YD17 003 001 4644 006 356 4644 004 335
4644 006 375 4644 003 331 4644 006 188 4644 004 303 4644 006 357 4644 004 352
4644 006 374 4644 003 394 4644 006 334 4644 006 325 4644 006 358 4644 004 407
4644 006 401 4644 006 347 4644 003 332 4644 006 371 4644 006 408 4644 003 359
4644 003 341 4644 006 376 4644 004 373 4644 006 343 4644 006 382 4644 003 381
4644 004 379 4644 006 396 4644 004 403 4644 006 385 4644 006 406 4644 003 360
4644 006 384 4644 006 402 4644 003 413 4644 004 415 4644 006 410 4644 004 412
4644 006 414 4644 006 419
To Fit for XCMG GR100/ GR135 /GR165/GR180/GR215/GR1603/GR1653/GR5505/GR3005/GR2405/GR3505/GR150/GR1803/
GR2205/GR1805/GR200/GR2003/GR1605/GR2153/GR215A/GR2203/GR2403/GR230/GR215A/GR215C motor grader
CHANGLIN 717T/718T/719T/720T/722T motor grader
TIANGONG PY160/PY180/PY220 motor grader
LIUGONG 4165 D 4180D 4200D 4215D 4230D 4165D 4180D 4200 4215 Motor Grader
TO FIT FOR LW600FV LW600KV LW700KV KW800KN
LW900KN LW1100KV L6W120KN LW700HV
LW500HV LW500FV LW500KV ZL50GV
CLG856H CLG860H CLG862H CLG870H
WHEEL LOADER
评价
目前还没有评价